Please don't use a link to youtube because they are out of tune (not A=440).
https://open.spotify.com/track/0DIIiejN7DuYDptsDEMPo1
Worked out on request for alinamail1. Do you mind your avatar is here?
If you like my "work" don't hesitate to add favorite or to give it the STARS it deserves (with explanation?).
Here is the list of all the songs I did upload for UG:
https://www.ultimate-guitar.com/contribution/3817887-frans.vanuytv/tabs?sort=-date&page=1&per-page=50
ATTENTION: All chords for 4 beats OR count the *
[Theme 1]
| [C] | [C] | [C] | [C] |
| [G7] | [G7] | [C] | [C] |
| [C] | [C] | [C] | [C] |
| [G7] | [G7] | [C] | [C] |
[Theme 1] (Timing 00:21, Reprise)
| [C] | [C] | [C] | [C] |
| [G7] | [G7] | [C] | [C] |
| [C] | [C] | [C] | [C] |
| [G7] | [G7] | [C] | [C] |
[Theme 2] (Timing 00:43)
| [C] | [G7] | [C] | [G7] |
| [C] | [Em] | [B] | [G] |
| [C] | [G7] | [C] | [G7] |
| [C] [C7] | [F] [Fm] | [C] [G7] | [C] |
[Theme 2] (Timing 01:04, Reprise Theme 2)
| [C] | [G7] | [C] | [G7] |
| [C] | [Em] | [B] | [G] |
| [C] | [G7] | [C] | [G7] |
| [C] [C7] | [F] [Fm] | [C] [G7] | [C] |
[Theme 1] (Timing 01:25, Reprise)
| [C] | [C] | [C] | [C] |
| [G7] | [G7] | [C] | [C] |
| [C] | [C] | [C] | [C] |
| [G7] | [G7] | [C] | [C] |
[Theme 3] (Timing 01:45)
| [F] | [F] | [F] | [F] |
| [F] | [F] | [Em] [E7] | [Am] [C7] |
| [F] | [F] | [F] | [F] |
| [D7] | [Gm] | [C7] | [F]*** |
[Theme 4] (Timing 02:07)
| [Dm]* [G#dim7]*| [A7]* [Dm]* | [Dm]* | |
| [Dm]* [G#dim7]*| [A7]* [Dm]* | [A7]* | |
| [Dm]* [G#dim7]*| [A7]* [Dm]* | [Dm]* | |
| [D7] | [Gm] | [C7] | [F] |
[Theme 3] (Timing 02:27, Reprise)
| [F] | [F] | [F] | [F] |
| [F] | [F] | [Em] [E7] | [Am] [C7] |
| [F] | [F] | [F] | [F] |
| [D7] | [Gm] | [C7] | [F]*** |
[Outro] (Timing 02:47)
| [Dm]* [G#dim7]*| [A7]* [Dm]* |
| [Dm]* [Dm]* | [Dm/F]* [Dm/F]* | [Dm]* ||